top of page
Event Schedule
11:00 am - 12:00 pm
Mission Bay Conference Center at UCSF (1675 Owens St, San Francisco)
Arrival & Registration
Lunch will be available to attendees. Please arrive in time to account for travel and check-in. Programming will start promptly at 12:00 pm.
12:00 pm - 12:25 pm
Robertson Auditorium
Welcome Remarks
Silvana Konermann, PhD | Arc Institute, Stanford
Hani Goodarzi, PhD | Arc Institute, UCSF
12:30 pm - 1:05 pm
Robertson Auditorium
Featured Core Investigator
Autoimmune Regulation of Cognition
John Pluvinage, MD, PhD | Arc Institute, UCSF
1:10 pm - 1:45 pm
Robertson Auditorium
Featured Innovation Investigator
Redefining neuroimmune privilege through T cell engineering
Andrew Yang, PhD | Gladstone, UCSF, Arc Institute
1:50 pm - 2:20 pm
Robertson Auditorium
Lightning Talks: Session I
1 | DNA sequence to function model
Sheng Mao | Zhou Lab, Arc Institute
2 | GPN-Star: phylogeny-informed genomic language models for functional constraint prediction
Chengzhong Ye | Song Lab, UC Berkeley
3 |Refining State: Sparsity-aware perturbation modeling for the full transcriptome
Beatrice Bevilacqua, PhD | Computational Tech Center, Arc Institute
4 | Optical pooled screening combined with multiplexed proteome readouts for understanding the wiring of the cell
Noorsher Ahmed, PhD | Lundberg Lab, Stanford
5 | Monitoring transcriptional dynamics in differentiated stem cells using engineered RNA secretion
Gabriella Martyn | Genome Engineering Tech Center, Arc Institute
6 | Build a consensus embryo with 3D spatial genomics
Yifan Lu | Qiu Lab, Stanford
7 | Dissecting Transcription Factor Regulatory Networks in Human iPSCs and Embryoid Bodies via CRISPRi Perturb-Seq
Ashir Borah | Gilbert Lab, Arc Institute, UCSF
8 | Genome-scale perturb-seq in primary human CD4+ T cells maps context-specific regulators of T cell programs and human immune traits
Emma Dann, PhD | Marson Lab and Pritchard Lab, Gladstone, Stanford, UCSF
Ronghui Zhu, PhD | Marson Lab and Pritchard Lab, Gladstone, Stanford, UCSF
9 | Evolutionarily Guided Transcription Factor Design Reprograms T Cells
Oliver Takacsi-Nagy | Roth Lab, Stanford
10 | Unveiling genes in dendritic cells that enhance T cell priming through functional multiplexed single cell-cell interaction analysis
Camilla Valente, PhD | Spitzer Lab, UCSF
2:20 pm - 2:50 pm
Robertson Foyer
Break
Coffee and refreshments will be available throughout the Foyer.
2:50 pm - 3:25 pm
Robertson Auditorium
Featured Technology Center Leader
Large-Scale Perturbation Mapping Across Cell States for Virtual Cell Modeling
Tony Hua, PhD | Arc Institute
3:35 pm - 4:05 pm
Robertson Auditorium
Lightning Talks: Session II
11 | Perturb-Env: Towards a GxE map for virtual cells
Ivy Liu, PhD | Goodarzi Lab, Arc Institute
12 | An App for colorectal cancer
Anna Bub | Thaiss Lab, Arc Institute, Stanford
13 | Vitamin B9 Sensing
Gautam Susarla, PhD | Jain Lab, Arc Institute
14 | Massive-scale single-nucleus multi-omics in postmortem AD brain
Cathrine Sant, PhD | Corces Lab, Gladstone, UCSF
15 | Single cell co-profiling of RNA and protein in Alzheimer's disease models
Trinh Lam | Multi-Omics Tech Center, Arc Institute
16 | Cellular Vulnerability and Resilience in bvFTD and ALS
Arnar Breevoort | Pollen Lab, UCSF
17 | A BRINP3-Derived Peptide Drives Non-Aversive Appetite Suppression via PVH Circuits
Michelle To | Svensson Lab, Stanford
18 | Extracellular cGAMP transmission drives neurodegeneration
Dayanne Carvalho | Li Lab, Arc Institute, Stanford
19 | Decoding Enteric Glia–Immune Cell Communication Using Scalable Paired Transcriptomics
Alireza Majd | Fattahi Lab, UCSF
20 | Characterizing the novel signaling capacity of ApoE via de novo LRP8 agonists
Kyle Anderson | Saxton Lab, UC Berkeley
4:10 pm - 4:50 pm
Robertson Auditorium
Fireside Chat
Advancing Discovery: Leadership Perspectives on Arc's Scientific and Technical Vision
Silvana Konermann, PhD | Arc Institute, Stanford
Patrick Hsu, PhD | Arc Institute, UC Berkeley
Dave Burke, PhD | Arc Institute
Megan van Overbeek, PhD | Arc Institute
Moderated by Patrick Collison | Stripe, Arc Institute
4:50 pm - 5:00 pm
Robertson Auditorium
Closing Remarks
Silvana Konermann, PhD | Arc Institute, Stanford
Hani Goodarzi, PhD | Arc Institute, UCSF
5:00 pm - 7:00 pm
Fisher Ballroom
Poster Session
Poster Session details can be found here: Poster Session.
The Symposium continues on the first floor in Fisher Ballroom with a poster session for lab members across the Arc scientific community to share their work.
Hors d'oeuvres and refreshments, including beer, wine, and non-alcoholic beverages, will be available outside of our poster session starting at 5:00 pm.
bottom of page